←Back to overview
Compare · Arborfield Cross
Arborfield Cross vs Schoolgreen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Cross Arborfield and Newland parish, Wokingham | Schoolgreen Shinfield parish, Wokingham |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Shinfield parish |
| Population | 3,296 | 17,560 |
| Median property price | £395,000 | £435,000 |
| Sales (12 months) | 37 | 253 |
| Crime per 1,000 | 81 | 61 |
| Avg broadband (Mbps) | 187.1 | 178.1 |
| Full fibre (% of postcodes) | 84% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 74% |
| Active businesses | 182 | 1,605 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Winnersh | Earley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers