←Back to overview
Compare · Baldwinholme
Baldwinholme vs Bow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Baldwinholme Orton parish, Cumberland | Bow Orton parish, Cumberland |
|---|---|---|
| Local figures cover | Orton parish | Orton parish |
| Population | 486 | 486 |
| Median property price | £354,975 | £354,975 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 17 | 17 |
| Avg broadband (Mbps) | 231.2 | 231.2 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 22 | 22 |
| River/sea flood risk | High | High |
| Nearest station | Dalston (Cumbria) | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers