←Back to overview
Compare · Bridge End
Bridge End vs Clapham Folly
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Bromham parish, Bedford | Clapham Folly Bromham parish, Bedford |
|---|---|---|
| Local figures cover | Bromham parish | Bromham parish |
| Population | 4,929 | 4,929 |
| Median property price | £410,000 | £410,000 |
| Sales (12 months) | 63 | 63 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 207.4 | 207.4 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 198 | 198 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers