←Back to overview
Compare · Bridge End
Bridge End (Cumbria) vs Bridge End (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Waberthwaite parish, Cumbria | Bridge End Dalston parish, Cumbria |
|---|---|---|
| Local figures cover | Waberthwaite parish | Dalston parish |
| Population | 229 | 2,794 |
| Median property price | £215,000 | £267,475 |
| Sales (12 months) | 3 | 34 |
| Crime per 1,000 | 27 | 46 |
| Avg broadband (Mbps) | 92.1 | 65.5 |
| Full fibre (% of postcodes) | 53% | 76% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 12 | 288 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ravenglass | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers