←Back to overview
Compare · Bridge End
Bridge End (Cumbria) vs Bridge End (County Durham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Waberthwaite parish, Cumbria | Bridge End Stanhope parish, County Durham |
|---|---|---|
| Local figures cover | Waberthwaite parish | Stanhope parish |
| Population | 229 | 4,437 |
| Median property price | £215,000 | £168,500 |
| Sales (12 months) | 3 | 44 |
| Crime per 1,000 | 27 | 44 |
| Avg broadband (Mbps) | 92.1 | 57.9 |
| Full fibre (% of postcodes) | 53% | 10% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 12 | 224 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ravenglass | Stanhope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers