←Back to overview
Compare · Bridge End
Bridge End (County Durham) vs Bridge End (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Barnard Castle parish, County Durham | Bridge End Ockham parish, Surrey |
|---|---|---|
| Local figures cover | Barnard Castle parish | Ockham parish |
| Population | 5,344 | 414 |
| Median property price | £204,000 | £730,000 |
| Sales (12 months) | 73 | 2 |
| Crime per 1,000 | 90 | 229 |
| Avg broadband (Mbps) | 58.7 | 74.8 |
| Full fibre (% of postcodes) | 47% | 50% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 356 | 63 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bishop Auckland | Effingham Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers