←Back to overview
Compare · Bridge End
Bridge End (Northumberland) vs Bridge End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Allendale parish, Northumberland | Bridge End Baslow and Bubnell parish, Derbyshire |
|---|---|---|
| Local figures cover | Allendale parish | Baslow and Bubnell parish |
| Population | 1,983 | 1,171 |
| Median property price | £290,000 | £695,000 |
| Sales (12 months) | 25 | 15 |
| Crime per 1,000 | 30 | 47 |
| Avg broadband (Mbps) | 274.8 | 50.5 |
| Full fibre (% of postcodes) | 70% | 73% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 91% | 64% |
| Active businesses | 78 | 126 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Haydon Bridge | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers