←Back to overview
Compare · Bridge End
Bridge End (Northumberland) vs Bridge End (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bridge End Warden parish, Northumberland | Bridge End Stamfordham parish, Northumberland |
|---|---|---|
| Local figures cover | Warden parish | Stamfordham parish |
| Population | 559 | 1,173 |
| Median property price | £330,000 | £325,000 |
| Sales (12 months) | 7 | 5 |
| Crime per 1,000 | 23 | 21 |
| Avg broadband (Mbps) | 35.9 | 106.6 |
| Full fibre (% of postcodes) | 45% | 39% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 26 | 48 |
| River/sea flood risk | High | n/a |
| Nearest station | Hexham | Wylam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers