←Back to overview
Compare · Brookend
Brookend (Central Bedfordshire) vs Brookend (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Potton parish, Central Bedfordshire | Brookend Little Dunmow parish, Essex |
|---|---|---|
| Local figures cover | Potton parish | Little Dunmow parish |
| Population | 5,728 | 436 |
| Median property price | £375,000 | £525,000 |
| Sales (12 months) | 87 | 21 |
| Crime per 1,000 | 54 | 47 |
| Avg broadband (Mbps) | 92.8 | 230 |
| Full fibre (% of postcodes) | 96% | 95% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 68% | 0% |
| Active businesses | 204 | 33 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sandy | Stansted Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers