←Back to overview
Compare · Brookend
Brookend vs Everton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Potton parish, Central Bedfordshire | Everton Central Bedfordshire |
|---|---|---|
| Local figures cover | Potton parish | Everton parish |
| Population | 5,728 | 498 |
| Median property price | £375,000 | £480,000 |
| Sales (12 months) | 87 | 9 |
| Crime per 1,000 | 54 | 73 |
| Avg broadband (Mbps) | 92.8 | 55.1 |
| Full fibre (% of postcodes) | 96% | 56% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 204 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sandy | Sandy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers