←Back to overview
Compare · Brookend
Brookend vs Little Easton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Little Easton parish, Essex | Little Easton Essex |
|---|---|---|
| Local figures cover | Little Easton parish | Little Easton parish |
| Population | 424 | 424 |
| Median property price | £750,000 | £750,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 167.7 | 167.7 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 50 | 50 |
| River/sea flood risk | Very low | High |
| Nearest station | Stansted Airport | Stansted Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers