←Back to overview
Compare · Brookend
Brookend (Gloucestershire) vs Brookend (Herefordshire, County of)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Hinton parish, Gloucestershire | Brookend Ross-on-Wye parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Hinton parish | Ross-on-Wye parish |
| Population | 1,279 | 10,990 |
| Median property price | £235,500 | £280,000 |
| Sales (12 months) | 13 | 159 |
| Crime per 1,000 | 32 | 74 |
| Avg broadband (Mbps) | 153.7 | 95.4 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 38 | 885 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lydney | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers