←Back to overview
Compare · Brookend
Brookend (Gloucestershire) vs Brookend (Tyrone)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brookend Hinton parish, Gloucestershire | Brookend Ardboe ward, Tyrone |
|---|---|---|
| Local figures cover | Hinton parish | Ardboe ward |
| Population | 1,279 | 3,818 |
| Median property price | £235,500 | £137,475 |
| Sales (12 months) | 13 | 38 in 2021 (ward) |
| Crime per 1,000 | 32 | 18 |
| Avg broadband (Mbps) | 153.7 | 131.5 |
| Full fibre (% of postcodes) | 75% | 93% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 75% | 96% |
| Active businesses | 38 | 144 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lydney | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers