←Back to overview
Compare · Church End
Church End (Bedford) vs Church End (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church End Biddenham parish, Bedford | Church End Ravensden parish, Bedford |
|---|---|---|
| Local figures cover | Biddenham parish | Ravensden parish |
| Population | 3,201 | 648 |
| Median property price | £465,000 | £514,950 |
| Sales (12 months) | 70 | 13 |
| Crime per 1,000 | 64 | 48 |
| Avg broadband (Mbps) | 128.9 | 83.7 |
| Full fibre (% of postcodes) | 97% | 33% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 354 | 46 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers