←Back to overview
Compare · Clophill
Clophill vs Beadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clophill Central Bedfordshire | Beadlow Clophill parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Clophill parish | Clophill parish |
| Population | 1,829 | 1,829 |
| Median property price | £581,750 | £581,750 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 93.8 | 93.8 |
| Full fibre (% of postcodes) | 72% | 72% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 90 | 90 |
| River/sea flood risk | Medium | Medium |
| Nearest station | Flitwick | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers