←Back to overview
Compare · Duck End
Duck End (Central Bedfordshire) vs Duck End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duck End Houghton Conquest parish, Central Bedfordshire | Duck End Offord Cluny and Offord D'Arcy parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Houghton Conquest parish | Offord Cluny and Offord D'Arcy parish |
| Population | 3,005 | 1,375 |
| Median property price | £380,000 | £485,000 |
| Sales (12 months) | 105 | 17 |
| Crime per 1,000 | 60 | 27 |
| Avg broadband (Mbps) | 183.2 | 49.1 |
| Full fibre (% of postcodes) | 52% | 5% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 199 | 74 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stewartby | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers