←Back to overview
Compare · Duck End
Duck End (Cambridgeshire) vs Duck End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duck End Leighton parish, Cambridgeshire | Duck End Akeley parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Leighton parish | Akeley parish |
| Population | 189 | 494 |
| Median property price | £597,500 | £350,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 64 | 21 |
| Avg broadband (Mbps) | 255.6 | 197 |
| Full fibre (% of postcodes) | 60% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 13 | 17 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Wolverton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers