←Back to overview
Compare · Dunton
Dunton vs South End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunton Buckinghamshire | South End Stewkley parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Dunton parish | Stewkley parish |
| Population | 89 | 1,869 |
| Median property price | £923,000 | £496,250 |
| Sales (12 months) | 1 | 30 |
| Crime per 1,000 | 40 | 32 |
| Avg broadband (Mbps) | 246.6 | 156.6 |
| Full fibre (% of postcodes) | 50% | 95% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 11 | 113 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Leighton Buzzard | Leighton Buzzard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers