←Back to overview
Compare · Fallowfield
Fallowfield vs High Brunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fallowfield Wall parish, Northumberland | High Brunton Wall parish, Northumberland |
|---|---|---|
| Local figures cover | Wall parish | Wall parish |
| Population | 411 | 411 |
| Median property price | £340,000 | £340,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 50.3 | 50.3 |
| Full fibre (% of postcodes) | 11% | 11% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 26 | 26 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hexham | Hexham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers