←Back to overview
Compare · Fallowfield
Fallowfield vs Oakwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fallowfield Wall parish, Northumberland | Oakwood Sandhoe parish, Northumberland |
|---|---|---|
| Local figures cover | Wall parish | Sandhoe parish |
| Population | 411 | 453 |
| Median property price | £340,000 | £268,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 22 | 110 |
| Avg broadband (Mbps) | 50.3 | 57.9 |
| Full fibre (% of postcodes) | 11% | 32% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 26 | 108 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hexham | Hexham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers