←Back to overview
Compare · Fallowfield
Fallowfield vs Walwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fallowfield Wall parish, Northumberland | Walwick Humshaugh parish, Northumberland |
|---|---|---|
| Local figures cover | Wall parish | Humshaugh parish |
| Population | 411 | 711 |
| Median property price | £340,000 | £378,000 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 50.3 | 103.8 |
| Full fibre (% of postcodes) | 11% | 15% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 26 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hexham | Hexham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers