←Back to overview
Compare · Green End
Green End vs Blunham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Great Barford parish, Bedford | Blunham Central Bedfordshire |
|---|---|---|
| Local figures cover | Great Barford parish | Blunham parish |
| Population | 2,252 | 1,402 |
| Median property price | £397,500 | £417,500 |
| Sales (12 months) | 35 | 18 |
| Crime per 1,000 | 48 | 171 |
| Avg broadband (Mbps) | 123.7 | 99.7 |
| Full fibre (% of postcodes) | 38% | 21% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 75% | 57% |
| Active businesses | 95 | 65 |
| River/sea flood risk | n/a | High |
| Nearest station | Sandy | Sandy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers