←Back to overview
Compare · Green End
Green End (Cambridgeshire) vs Green End (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Sawtry parish, Cambridgeshire | Green End Keighley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Sawtry parish | Keighley parish |
| Population | 5,873 | 57,339 |
| Median property price | £284,250 | £170,000 |
| Sales (12 months) | 102 | 656 |
| Crime per 1,000 | 61 | 132 |
| Avg broadband (Mbps) | 91.3 | 148.9 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 3 | 24 |
| Food 5-star (%) | n/a | 69% |
| Active businesses | 268 | 3,328 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Crossflatts |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers