←Back to overview
Compare · Green End
Green End (Cambridgeshire) vs Green End (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Sawtry parish, Cambridgeshire | Green End Earby parish, Lancashire |
|---|---|---|
| Local figures cover | Sawtry parish | Earby parish |
| Population | 5,873 | 4,413 |
| Median property price | £284,250 | £163,250 |
| Sales (12 months) | 102 | 70 |
| Crime per 1,000 | 61 | 55 |
| Avg broadband (Mbps) | 91.3 | 60.7 |
| Full fibre (% of postcodes) | 94% | 92% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 268 | 127 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Colne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers