←Back to overview
Compare · Green End
Green End (Central Bedfordshire) vs Green End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Maulden parish, Central Bedfordshire | Green End Fillongley parish, Warwickshire |
|---|---|---|
| Local figures cover | Maulden parish | Fillongley parish |
| Population | 3,234 | 1,571 |
| Median property price | £517,000 | £352,750 |
| Sales (12 months) | 43 | 16 |
| Crime per 1,000 | 47 | 106 |
| Avg broadband (Mbps) | 167.9 | 101 |
| Full fibre (% of postcodes) | 93% | 68% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 217 | 124 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Flitwick | Hampton-in-Arden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers