←Back to overview
Compare · Green End
Green End vs Esk Valley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Goathland parish, North Yorkshire | Esk Valley Grosmont parish, North Yorkshire |
|---|---|---|
| Local figures cover | Goathland parish | Grosmont parish |
| Population | 376 | 296 |
| Median property price | £485,000 | £225,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 27 | 35 |
| Avg broadband (Mbps) | 39 | 52.1 |
| Full fibre (% of postcodes) | 3% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 95% | 90% |
| Active businesses | 21 | 13 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Grosmont | Grosmont |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers