←Back to overview
Compare · Green End
Green End vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Kempston Rural parish, Bedford | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Kempston Rural parish | Pattishall parish |
| Population | 2,720 | 1,455 |
| Median property price | £345,000 | £297,500 |
| Sales (12 months) | 29 | 22 |
| Crime per 1,000 | 47 | 36 |
| Avg broadband (Mbps) | 202 | 129.9 |
| Full fibre (% of postcodes) | 91% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 203 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kempston Hardwick | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers