←Back to overview
Compare · Green End
Green End vs Hail Weston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Kempston Rural parish, Bedford | Hail Weston Cambridgeshire |
|---|---|---|
| Local figures cover | Kempston Rural parish | Hail Weston parish |
| Population | 2,720 | 581 |
| Median property price | £345,000 | £447,500 |
| Sales (12 months) | 29 | 5 |
| Crime per 1,000 | 47 | 32 |
| Avg broadband (Mbps) | 202 | 74.4 |
| Full fibre (% of postcodes) | 91% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 203 | 69 |
| River/sea flood risk | Very low | Low |
| Nearest station | Kempston Hardwick | St Neots |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers