←Back to overview
Compare · Green End
Green End vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Kempston Rural parish, Bedford | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Kempston Rural parish | Hamerton and Steeple Gidding parish |
| Population | 2,720 | 114 |
| Median property price | £345,000 | £750,000 |
| Sales (12 months) | 29 | 1 |
| Crime per 1,000 | 47 | 89 |
| Avg broadband (Mbps) | 202 | 47.8 |
| Full fibre (% of postcodes) | 91% | 27% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 203 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Kempston Hardwick | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers