←Back to overview
Compare · Hill Foot
Hill Foot vs Pulloxhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hill Foot Pulloxhill parish, Central Bedfordshire | Pulloxhill Central Bedfordshire |
|---|---|---|
| Local figures cover | Pulloxhill parish | Pulloxhill parish |
| Population | 1,044 | 1,044 |
| Median property price | £465,000 | £465,000 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 129.9 | 129.9 |
| Full fibre (% of postcodes) | 29% | 29% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 100 | 100 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Flitwick | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers