←Back to overview
Compare · Hollington
Hollington (Central Bedfordshire) vs Hollington (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollington Flitton and Greenfield parish, Central Bedfordshire | Hollington Derbyshire |
|---|---|---|
| Local figures cover | Flitton and Greenfield parish | Hollington parish |
| Population | 1,495 | 214 |
| Median property price | £650,000 | £880,000 |
| Sales (12 months) | 15 | 2 |
| Crime per 1,000 | 30 | 25 |
| Avg broadband (Mbps) | 104.2 | 240.2 |
| Full fibre (% of postcodes) | 43% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 78% | 0% |
| Active businesses | 111 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Flitwick | Tutbury & Hatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers