←Back to overview
Compare · Lane Head
Lane Head (Yorkshire and the Humber) vs Lane Head (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lane Head Bingley parish, Yorkshire and the Humber | Lane Head Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Bingley parish | Kirkburton parish |
| Population | 23,274 | 25,728 |
| Median property price | £210,000 | £250,000 |
| Sales (12 months) | 370 | 358 |
| Crime per 1,000 | 84 | 53 |
| Avg broadband (Mbps) | 147.5 | 193.8 |
| Full fibre (% of postcodes) | 91% | 93% |
| Schools in the area | 12 | 14 |
| Food 5-star (%) | 76% | 69% |
| Active businesses | 1,213 | 1,981 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crossflatts | Shepley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers