←Back to overview
Compare · Leighton Buzzard
Leighton Buzzard vs Leedon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leighton Buzzard Leighton-Linslade parish, Central Bedfordshire | Leedon Leighton-Linslade parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Leighton-Linslade parish | Leighton-Linslade parish |
| Population | 42,401 | 42,401 |
| Median property price | £335,000 | £335,000 |
| Sales (12 months) | 701 | 701 |
| Crime per 1,000 | 66 | 66 |
| Avg broadband (Mbps) | 174.9 | 174.9 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 19 | 19 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 3,071 | 3,071 |
| River/sea flood risk | High | n/a |
| Nearest station | Leighton Buzzard | Leighton Buzzard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers