←Back to overview
Compare · Littleworth
Littleworth (Oxfordshire) vs Littleworth (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Littleworth Benson parish, Oxfordshire | Littleworth Norton Juxta Kempsey parish, Worcestershire |
|---|---|---|
| Local figures cover | Benson parish | Norton Juxta Kempsey parish |
| Population | 4,805 | 2,460 |
| Median property price | £462,500 | £365,000 |
| Sales (12 months) | 62 | 43 |
| Crime per 1,000 | 34 | 72 |
| Avg broadband (Mbps) | 170.5 | 120.9 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 195 | 236 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Cholsey | Worcestershire Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers