←Back to overview
Compare · Plusterwine
Plusterwine vs Woolaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plusterwine Woolaston parish, Gloucestershire | Woolaston Gloucestershire |
|---|---|---|
| Local figures cover | Woolaston parish | Woolaston parish |
| Population | 1,217 | 1,217 |
| Median property price | £414,500 | £414,500 |
| Sales (12 months) | 16 | 16 |
| Crime per 1,000 | 20 | 20 |
| Avg broadband (Mbps) | 151.3 | 151.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 68 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers