←Back to overview
Compare · Raughton Head
Raughton Head vs Ling Side
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Raughton Head Dalston parish, Cumberland | Ling Side Sebergham parish, Cumbria |
|---|---|---|
| Local figures cover | Dalston parish | Sebergham parish |
| Population | 2,794 | 352 |
| Median property price | £267,475 | £235,000 |
| Sales (12 months) | 34 | 2 |
| Crime per 1,000 | 46 | 11 |
| Avg broadband (Mbps) | 65.5 | 165.1 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 288 | 20 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Dalston (Cumbria) | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers