←Back to overview
Compare · Silver End
Silver End vs Cotton End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silver End Haynes parish, Central Bedfordshire | Cotton End Bedford |
|---|---|---|
| Local figures cover | Haynes parish | Cotton End parish |
| Population | 1,173 | 829 |
| Median property price | £360,000 | £330,000 |
| Sales (12 months) | 7 | 12 |
| Crime per 1,000 | 32 | 102 |
| Avg broadband (Mbps) | 76.2 | 81.6 |
| Full fibre (% of postcodes) | 25% | 71% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 78 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kempston Hardwick | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers