←Back to overview
Compare · Sindlesham
Sindlesham vs Davis Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sindlesham Winnersh parish, Wokingham | Davis Street St. Nicholas, Hurst parish, Wokingham |
|---|---|---|
| Local figures cover | Winnersh parish | St. Nicholas, Hurst parish |
| Population | 10,872 | 2,099 |
| Median property price | £467,500 | £727,500 |
| Sales (12 months) | 108 | 22 |
| Crime per 1,000 | 51 | 38 |
| Avg broadband (Mbps) | 213.8 | 131.7 |
| Full fibre (% of postcodes) | 96% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 1,739 | 1,134 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Winnersh | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers