←Back to overview
Compare · Sindlesham
Sindlesham vs Lower Earley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sindlesham Winnersh parish, Wokingham | Lower Earley Earley parish, Wokingham |
|---|---|---|
| Local figures cover | Winnersh parish | Earley parish |
| Population | 10,872 | 32,640 |
| Median property price | £467,500 | £455,000 |
| Sales (12 months) | 108 | 314 |
| Crime per 1,000 | 51 | 50 |
| Avg broadband (Mbps) | 213.8 | 190.9 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 76% |
| Active businesses | 1,739 | 2,330 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Winnersh | Winnersh Triangle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers