←Back to overview
Compare · Stambourne
Stambourne vs Finkle Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stambourne Essex | Finkle Green Birdbrook parish, Essex |
|---|---|---|
| Local figures cover | Stambourne parish | Birdbrook parish |
| Population | 421 | 379 |
| Median property price | £375,000 | £417,500 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 179 | 159.6 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 12 | 49 |
| River/sea flood risk | High | Very low |
| Nearest station | Sudbury (Suffolk) | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers