←Back to overview
Compare · Stipers Hill
Stipers Hill vs Chaul End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stipers Hill Dunstable parish, Central Bedfordshire | Chaul End Caddington parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Dunstable parish | Caddington parish |
| Population | 40,699 | 4,297 |
| Median property price | £325,000 | £444,000 |
| Sales (12 months) | 491 | 64 |
| Crime per 1,000 | 78 | 54 |
| Avg broadband (Mbps) | 189.2 | 188.7 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 17 | 10 |
| Food 5-star (%) | 77% | 62% |
| Active businesses | 3,800 | 256 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Leagrave | Leagrave |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers