←Back to overview
Compare · Stipers Hill
Stipers Hill vs Dunstable
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stipers Hill Dunstable parish, Central Bedfordshire | Dunstable Central Bedfordshire |
|---|---|---|
| Local figures cover | Dunstable parish | Dunstable parish |
| Population | 40,699 | 40,699 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 491 | 491 |
| Crime per 1,000 | 78 | 78 |
| Avg broadband (Mbps) | 189.2 | 189.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 17 | 17 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 3,800 | 3,800 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Leagrave | Leagrave |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers