←Back to overview
Compare · Townhead
Townhead vs Unthank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Townhead Dalston parish, Cumbria | Unthank Dalston parish, Cumberland |
|---|---|---|
| Local figures cover | Dalston parish | Dalston parish |
| Population | 2,794 | 2,794 |
| Median property price | £267,475 | £267,475 |
| Sales (12 months) | 34 | 34 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 65.5 | 65.5 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 288 | 288 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dalston (Cumbria) | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers