←Back to overview
Compare · Wardhedges
Wardhedges vs Flitton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wardhedges Flitton and Greenfield parish, Central Bedfordshire | Flitton Flitton and Greenfield parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Flitton and Greenfield parish | Flitton and Greenfield parish |
| Population | 1,495 | 1,495 |
| Median property price | £650,000 | £650,000 |
| Sales (12 months) | 15 | 15 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 104.2 | 104.2 |
| Full fibre (% of postcodes) | 43% | 43% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 111 | 111 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Flitwick | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers