←Back to overview
Compare · Wardhedges
Wardhedges vs Hall End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wardhedges Flitton and Greenfield parish, Central Bedfordshire | Hall End Maulden parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Flitton and Greenfield parish | Maulden parish |
| Population | 1,495 | 3,234 |
| Median property price | £650,000 | £517,000 |
| Sales (12 months) | 15 | 43 |
| Crime per 1,000 | 30 | 47 |
| Avg broadband (Mbps) | 104.2 | 167.9 |
| Full fibre (% of postcodes) | 43% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 75% |
| Active businesses | 111 | 217 |
| River/sea flood risk | Very low | Low |
| Nearest station | Flitwick | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers