←Back to overview
Compare · Woodhouses
Woodhouses vs California
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodhouses County Durham | California Witton Park built-up area, County Durham |
|---|---|---|
| Local figures cover | Central Woodhouses | Witton Park built-up area |
| Population | n/a | 623 |
| Median property price | £132,500 | £245,000 |
| Sales (12 months) | 60 | 9 |
| Crime per 1,000 | 184 | 70 |
| Avg broadband (Mbps) | 112.3 | 221.2 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 182 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop Auckland | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers