←Back to overview
Compare · Woodside
Woodside (Cumbria) vs Woodside (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Broughton Moor parish, Cumbria | Woodside Old Bolsover parish, Derbyshire |
|---|---|---|
| Local figures cover | Broughton Moor parish | Old Bolsover parish |
| Population | 820 | 12,071 |
| Median property price | £140,000 | £172,922 |
| Sales (12 months) | 13 | 214 |
| Crime per 1,000 | 50 | 106 |
| Avg broadband (Mbps) | 60.5 | 73.7 |
| Full fibre (% of postcodes) | 89% | 98% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 50% | 70% |
| Active businesses | 16 | 348 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Maryport | Creswell (Derbys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers