←Back to overview
Compare · Woodside
Woodside (Cumbria) vs Woodside (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Broughton Moor parish, Cumbria | Woodside Wootton Bridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Broughton Moor parish | Wootton Bridge parish |
| Population | 820 | 3,387 |
| Median property price | £140,000 | £310,000 |
| Sales (12 months) | 13 | 53 |
| Crime per 1,000 | 50 | 55 |
| Avg broadband (Mbps) | 60.5 | 122.5 |
| Full fibre (% of postcodes) | 89% | 90% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 50% | 75% |
| Active businesses | 16 | 99 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Maryport | Ryde Pier Head |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers