←Back to overview
Compare · Woodside
Woodside (Isle of Wight) vs Woodside (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Wootton Bridge parish, Isle of Wight | Woodside Wettenhall parish, Cheshire East |
|---|---|---|
| Local figures cover | Wootton Bridge parish | Wettenhall parish |
| Population | 3,387 | 224 |
| Median property price | £310,000 | £742,500 |
| Sales (12 months) | 53 | 4 |
| Crime per 1,000 | 55 | 36 |
| Avg broadband (Mbps) | 122.5 | 335.1 |
| Full fibre (% of postcodes) | 90% | 100% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 99 | 21 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ryde Pier Head | Winsford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers