←Back to overview
Crime · How End
Reported crime in the parish of Houghton Conquest
182 incidents logged with the police in the past 12 months, around 60 per 1,000 residents.
The figures on this page are for the parish of Houghton Conquest, which includes How End. There are no separate figures for How End. What each figure covers
Total incidents
182
Rate / 1,000
60
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 83 | 46% |
| Anti social behaviour | 35 | 19% |
| Criminal damage and arson | 16 | 9% |
| Vehicle crime | 11 | 6% |
| Public order | 10 | 5% |
| Other theft | 9 | 5% |
| Other crime | 8 | 4% |
| Burglary | 5 | 3% |
| Drugs | 4 | 2% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 5 | 9 | 11 | 10 | 4 | 3 | 9 | 2 | 7 | 7 | 13 | 83 |
| Anti social behaviour | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 35 |
| Criminal damage and arson | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 16 | ||
| Vehicle crime | 4 | 2 | 2 | 1 | 2 | 11 | |||||||
| Public order | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | |||||
| Other theft | 3 | 2 | 1 | 1 | 2 | 9 | |||||||
| Other crime | 2 | 1 | 3 | 1 | 1 | 8 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 3 | 1 | 4 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 13 | 12 | 12 | 19 | 16 | 13 | 13 | 17 | 10 | 18 | 12 | 27 | 182 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering How End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,012.